Cabins: | 4 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | - |
Heads: | 4 |
Electric Heads: | 4 |
Pref. Pick-up: | West End, BVI |
Other Pick-up: | Inquire |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 x Yanmar 4JH80 | |
Fuel Consumption: | - |
Cruising Speed: | 8 knots |
Max Speed: | 14 knotsUS Gall/Hr |
Winter Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | WIFI is available in both US and International waters. Download speeds in foreign countries are not equal to the speeds of the US. |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | Streaming |
Camcorder: | Yes |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | 13.5kw |
Inverter: | Yes |
Voltages: | - |
Water Maker: | Yes |
Water Cap: | 250 gallons |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | Many |
Guests Smokes: | Tramsom Please |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | - |
Dinghy size: | 12ft |
Dinghy hp: | 30hp |
Dinghy # pax: | 6 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 1 |
Floating Mats: | No |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Master | - | - | |||||||||
Divers | 6 | Tanks | 8 | BCs | 6 | Regulators | 6 | Dive Lights | - | ||
Air Compressor | Not Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | 6 | Night Dives | - | ||
General Diving Info 3 dives included per certified diver Diving group number depends on certified divers experience. |
|||||||||||
Diving Costs information 3 dives per week included for certified divers - charters 6 nights or more. Additional dives $50 per dive per person. Richard is a PADI Dive Master |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Charter Season Kicks Off at USVI Charter Yacht Show, Territory’s Boutique Fleet & Customized Vacation Experiences on Full Display
The annual showpiece of the industry’s hard work in perfecting its craft paid off with a successful seasonal launch at the USVI Charter Yacht Show, held November 12-15 at IGY Marina’s Yacht Haven Grande, St. Thomas. Nearly 70 yachts, both power and sail, with uniquely qualified professional crews, were on show to over 160 brokers from over 100 charter businesses in the Caribbean, U.S., and Europe, which market the territory’s customized boutique marine vacations. Synergizing the destination of the U.S. Virgin Islands with its charter industry professionals, show organizers, the Virgin Islands Professional Charter Yacht Association (VIPCA), work year-round with several territorial departments and federal agencies. Key aspects of this work were the subjects of event seminars that updated attendees on government regulations and information on natural resources. A taste of local culture and history was also offered in the opening ceremony with Caribbean Ritual Dancers and with a panel presentation by historians and national park tour experts on the second day.
“VIPCA has gone above and beyond to meet its mission of promoting the USVI as a destination of choice for the yachting community and protecting the interests of our marine community and businesses,” says The Honorable Albert Bryan Jr., Governor of the U.S. Virgin Islands.
Read the entire press release on our website
Photos by @mangomediavi
2022 USVI Charter Yacht Show
🗓 November 12-15
📍 Yacht Haven Grande
🛥 Build. Learn. Certify. Shine.
🌐 www.usviyachtshow.org
#usvi #USVINice #stThomas #stjohn #stcroix #virginislands #caribbean #vipca #VICharterYachtShow #USVIYachtShow
A gorgeous night to end our event, wishing all the crews a safe and healthy charter season! @igymarinas @visitusvi
Photos by @mangomediavi
2022 USVI Charter Yacht Show
🗓 November 12-15
📍 Yacht Haven Grande
🛥 Build. Learn. Certify. Shine.
🌐 www.usviyachtshow.org
#usvi #USVINice #stThomas #stjohn #stcroix #virginislands #caribbean #vipca #VICharterYachtShow #USVIYachtShow
Congrats Richard and Dominique on @etheryachting 🇻🇮🎉🇻🇮🎉 photos by @mangomediavi
2022 USVI Charter Yacht Show
🗓 November 12-15
📍 Yacht Haven Grande
🛥 Build. Learn. Certify. Shine.
🌐 www.usviyachtshow.org
#usvi #USVINice #stThomas #stjohn #stcroix #virginislands #caribbean #vipca #VICharterYachtShow #USVIYachtShow
Thanks so much to all of our sponsors who made the 2022 USVI Yacht Show an amazing experience! 🇻🇮
Photos by @mangomediavi
2022 USVI Charter Yacht Show
🗓 November 12-15
📍 Yacht Haven Grande
🛥 Build. Learn. Certify. Shine.
🌐 www.usviyachtshow.org
#usvi #USVINice #stThomas #stjohn #stcroix #virginislands #caribbean #vipca #VICharterYachtShow #USVIYachtShow